
Rates
The new rate schedule effective March 2019 is tabulated below:
Base billing rate | $26.86 | |
0 – 5,000 gallons | $2.93 per thousand gallons | |
5,001 – 10,000 gallons | $3.66 per thousand gallons | |
10,001 – 15,000 gallons | $4.94 per thousand gallons | |
15,001 – 20,000 gallons | $6.66 per thousand gallons | |
20,001 – 30,000 gallons | $9.33 per thousand gallons | |
30,001 gallons and above | $13.53 per thousand gallons |
Example:
A fee of 0.005% is added for Texas Commission on Environmental Quality. An average water bill with 8,000 gallons used would be $ 52.75, the old rate would have been $ 44.68.
Usage | $52.49 |
TCEQ Fee | .26 |
Total | $52.75 |
Please remember that water is a precious resource. We appreciate you being conservative where possible.